| Players | Years played with Cardinals |
|---|---|
| Pete Alexander | 1926-1929 |
| Walter Alston # | 1936 |
| Jake Beckley | 1904-07 |
| Jim Bottomley * | 1922-32 |
| Roger Bresnahan | 1909-12 |
| Lou Brock * | 1964-1979 |
| Mordecai Brown | 1903 |
| Jesse Burkett | 1899-1901 |
| Steve Carlton | 1965-1971 |
| Orlando Cepeda | 1966-1968 |
| Roger Connor | 1894-1897 |
| Dizzy Dean * | 1930, 1932-1937 |
| Leo Durocher *# | 1933-1937 |
| Dennis Eckersley | 1996-1997 |
| Frankie Frisch * | 1927-1937 |
| Pud Galvin | 1892 |
| Bob Gibson * | 1959-1975 |
| Burleigh Grimes | 1930-1931, 1933-1934 |
| Chick Hafey * | 1924-1931 |
| Jesse Haines * | 1920-1937 |
| Rogers Hornsby * | 1915-1926, 1933 |
| Miller Huggins # | 1910-1916 |
| Rabit Maranville | 1927-1928 |
| John McGraw # | 1900 |
| Joe Medwick * | 1932-1940, 1947-1948 |
| Johnny Mize * | 1936-1941 |
| Stan Musial * | 1941-1944, 1946-1963 |
| Kid Nichols | 1904-1905 |
| Wilbert Robinson # | 1900 |
| Red Schoendienst * | 1945-1956, 1961-1963 |
| Enos Slaughter * | 1938-1942, 1946-1953 |
| Ozzie Smith * | 1982-1996 |
| Bruce Sutter | 1981-1984 |
| Dazzy Vance | 1933-1934 |
| Bobby Wallace | 1899-1901, 1917-1918 |
| Hoyt Wilhelm | 1957 |
| Vic Willis | 1910 |
| Cy Young | 1899-1900 |
* Played more games with Cardinals than any other team
# Elected as a Manager or Executive
"The reality is that, if we don't win tomorrow, this game becomes just a footnote to a nice season. But if we win tomorrow, this is the stuff of legends." ~Cardinals right fielder, Lance Berkman
![]() |
| Kiener plaza downtown, St. Louis, MO. |

No comments:
Post a Comment